Pattern |
public class PatternGraphAnalyzer
The PatternGraphAnalyzer type exposes the following members.
| Name | Description | |
|---|---|---|
| PatternGraphAnalyzer | Constructor |
| Name | Description | |
|---|---|---|
| AnalyzeNestingOfPatternGraph | Analyze the nesting structure of the pattern graph | |
| AnalyzeWithInterPatternRelationsKnown | Analyze the pattern further on, know that the inter pattern relations are known | |
| AnnotateIndependentsAtNestingPattern | Insert names of independents nested within the pattern graph to the matcher generation skeleton data structure pattern graph | |
| ComputeInterPatternRelations | Whole world known by now, computer relationships in between matching patterns | |
| ContainsMaybeNullElement | ||
| InlineSubpatternUsages | ||
| PrepareInline | ||
| RememberMatchingPattern | Remember matching pattern for computing of inter pattern relations later on | |
| SetDefEntityExistanceAndNonLocalDefEntityExistance | ||
| SetNeedForParallelizedVersion(LGSPMatchingPattern) | Sets branchingFactor to >1 for actions with a parallelize annotation, but especially for subpatterns used by them, and the nested patterns of both, they require an additional version with non- is-matched-flag-based isomorphy checking the action needs furtheron a very different setup with a work distributing head and a parallelized body | |
| SetNeedForParallelizedVersion(PatternGraph, Int32) |