IBasic |
public interface IBasicGraphViewerClient
The IBasicGraphViewerClient type exposes the following members.
| Name | Description | |
|---|---|---|
| CommandAvailable | ||
| ConnectionLost |
| Name | Description | |
|---|---|---|
| AddEdge | ||
| AddEdgeRealizer | ||
| AddNode | ||
| AddNodeRealizer | ||
| AddSubgraphNode | ||
| ChangeEdge | Sets the edge realizer of the given edge. If realizer is null, the realizer for the type of the edge is used. | |
| ChangeNode | Sets the node realizer of the given node. If realizer is null, the realizer for the type of the node is used. | |
| ClearEdgeAttribute | ||
| ClearGraph | ||
| ClearNodeAttribute | ||
| Close | ||
| DeleteEdge | ||
| DeleteNode | ||
| Encode | ||
| ForceLayout | Forces yComp to relayout the graph. | |
| GetLayoutOptions | Retrieves the available options of the current layouter of yComp and the current values. | |
| MoveNode | ||
| ReadCommand | ||
| RenameEdge | ||
| RenameNode | ||
| SetEdgeAttribute | ||
| SetEdgeLabel | ||
| SetLayout | ||
| SetLayoutOption | Sets a layout option of the current layouter of yComp. | |
| SetNodeAttribute | ||
| SetNodeLabel | ||
| Show | Shows the graph (without relayout). | |
| SleepAndDoEvents | ||
| Sync | Sends a "sync" request and waits for a "sync" answer | |
| WaitForElement |
| Name | Description | |
|---|---|---|
| OnConnectionLost |