GXLExport Methods |
The GXLExport type exposes the following members.
| Name | Description | |
|---|---|---|
| Dispose | ||
| Export(IGraph) | ||
| Export(IGraph, TextWriter) | Exports the given graph in GXL format to the given text writer output stream. Any errors will be reported by exception. | |
| Export(IGraph, String) | Exports the given graph to a GXL file with the given filename. Any errors will be reported by exception. | |
| GetAttributes | ||
| GetAttrTypeID | ||
| GetDomainID(AttributeKind) | ||
| GetDomainID(AttributeType) | ||
| GetDomainID(EnumAttributeType) | ||
| GetDomainID(AttributeKind, EnumAttributeType) | Returns the domain ID for the given attribute type. | |
| GetElemTypeID | ||
| GetModelID | ||
| WriteAttrs | ||
| WriteAttrTypes | ||
| WriteEdge | ||
| WriteEnumType | ||
| WriteGraph | ||
| WriteGXLEdge | ||
| WriteGXLNode | ||
| WriteModel | ||
| WriteNode | ||
| WriteTypeElement |